Field Flannel Fleece Shirt Jacket | Valo Plaid
Size Guide
Men's Tops
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| S | 34–36 | 27–29 | 33–33.5 |
| M | 38–40 | 31–33 | 34–34.5 |
| L | 42–44 | 35–37 | 35–35.5 |
| XL | 46–48 | 39–41 | 36–36.5 |
| XXL | 50–52 | 43–45 | 36.5–37 |
| 3XL | 54–56 | 47–49 | 37–37.5 |
| 4XL | 58–60 | 51–53 | 37.5–38 |
Men's Pants
| Size | Waist | Hip | Inseam (Short) | Inseam (Reg) | Inseam (Tall) |
|---|---|---|---|---|---|
| 28 | 29 | 37 | 29 | 32 | — |
| 30 | 31 | 39 | 31 | 34 | — |
| 32 | 33 | 41 | 31 | 34 | — |
| 34 | 35 | 43 | 31 | 34 | 37 |
| 36 | 37 | 45 | 31 | 34 | 37 |
| 38 | 39 | 47 | 31 | 34 | 37 |
| 40 | 41 | 49 | — | 34 | 37 |
| 42 | 43 | 51 | — | 34 | 37 |
| 44 | 45 | 53 | — | 34 | — |
| 46 | 47 | 55 | — | 34 | — |
Pants are sized by waist measurement and offered in Short, Regular, and Tall inseams where available.
Men's Rain & Insulation Pants
| Size | Waist | Hip | Inseam (Short) | Inseam (Reg) | Inseam (Tall) |
|---|---|---|---|---|---|
| S | 27–29 | 39–41 | 28 | 31 | — |
| M | 31–33 | 41–43 | 29.5 | 32.5 | 35.5 |
| L | 35–37 | 43–45 | 31 | 34 | 37 |
| XL | 39–41 | 47–49 | 31 | 34 | 37 |
| XXL | 43–45 | 51–53 | 31 | 34 | 37 |
| 3XL | 47–49 | 55–57 | — | 34 | 37 |
| 4XL | 51–53 | 59–61 | — | 34 | 37 |
Men's Base Layer Bottoms
| Size | Waist | Hip |
|---|---|---|
| S | 27–29 | 39–41 |
| M | 31–33 | 41–43 |
| L | 35–37 | 43–45 |
| XL | 39–41 | 47–49 |
| XXL | 43–45 | 51–53 |
| 3XL | 47–49 | 55–57 |
| 4XL | 51–53 | 59–61 |
Women's Tops
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 | 30.5 |
| S | 34–35 | 27–28 | 37–38 | 31 |
| M | 36–37.5 | 28.5–30 | 38.5–40 | 31.5 |
| L | 38.5–40.5 | 31.5–33 | 41.5–43 | 32.125 |
| XL | 42–44 | 35–37 | 44–46 | 32.75 |
| 2XL | 46–48 | 39–41 | 48–50 | 33.5 |
Women's Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 2 | 26 | 36 | 32 |
| 4 | 27 | 37 | 32 |
| 6 | 28 | 38 | 32 |
| 8 | 29 | 39 | 32 |
| 10 | 30 | 40 | 32 |
| 12 | 31.5 | 41.5 | 32 |
| 14 | 33 | 43 | 32 |
| 16 | 35 | 45 | 32 |
Women's Rain & Insulation Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0–2) | 25–26 | 35–36 | 32 |
| S (4–6) | 27–28 | 37–38 | 32 |
| M (8–10) | 28.5–30 | 38.5–40 | 32 |
| L (12–14) | 31.5–33 | 41.5–43 | 32 |
| XL (16–18) | 35–37 | 44–46 | 32 |
Women's Base Layer Bottoms
| Size | Waist | Hip |
|---|---|---|
| XS (0–2) | 25–26 | 35–36 |
| S (4–6) | 27–28 | 37–38 |
| M (8–10) | 28.5–30 | 38.5–40 |
| L (12–14) | 31.5–33 | 41.5–43 |
| XL (16–18) | 35–37 | 44–46 |
Gloves
| Size | Palm Circumference |
|---|---|
| XS | 7–7.5" |
| S | 7.5–8" |
| M | 8–8.5" |
| L | 8.5–9" |
| XL | 9–9.5" |
| XXL | 9.5–10" |
| 3XL | 10–10.5" |
Measure around the fullest part of the palm (excluding the thumb). Glove availability varies by style; insulated gloves are sized to allow a base layer glove underneath.
Belts
| Size | Leather Belt (Waist) | Webbing Belt (Waist) |
|---|---|---|
| M | 33–35" | 28–36" |
| L | 36–38" | 36–42" |
| XL | 39–41" | 42–46" |
| XXL | 42–44" | — |
Hats & Beanies
| Style | Size | Details |
|---|---|---|
| Ball Cap | One Size | Adjustable snapback closure |
| Beanie | One Size | Stretch knit, one size fits most |
| Infant Beanie | One Size – Infant | Cuffed stretch knit |
Pack Hip Belts
| Size | Waist |
|---|---|
| S/M | 28–33" |
| L/XL | 34–38" |
| XXL/3XL | 39–46"+ |
| Women's | 25–44" |
If your waist measurement falls between hip belt sizes, choose the larger size.
Insulated Camp Booties
| Size | Men's Foot Size |
|---|---|
| S | 6–7.5 |
| M | 8–9.5 |
| L | 10–11.5 |
| XL | 12–14 |
Where to Measure
A. Chest: With your arms relaxed at your sides, measure under the arms and around the fullest part of your chest.
B. Waist: Measure around the body where the waistband of your pants normally sits.
C. Arm Length: With your arm relaxed and slightly bent, measure from the center back of the neck, across the shoulder, and down to the wrist.
D. Hip: Standing with your feet shoulder-width apart, measure around the hips at the widest part.
E. Inseam: While wearing your hunting boots, measure from the crotch down the inside of the leg to the floor.
Best Use: Work & Everyday Wear
Based on the success of our Field Flannels, this all-new Shirt Jacket will become your new daily wear when temperatures drop. Lined with soft sherpa fleece it will keep you warm on the job site or when you’re on an off-mountain pursuit. Featuring a snap button front, dual chest pockets, and fleece-lined hand pockets you’ll appreciate both the versatility and style.
Blended Polyester Flannel
100% Polyester Sherpa Fleece Liner
Adult Sizes, Standard Fit
Best Use: Work & Everyday Wear
Based on the success of our Field Flannels, this all-new Shirt Jacket will become your new daily wear when temperatures drop. Lined with soft sherpa fleece it will keep you warm on the job site or when you’re on an off-mountain pursuit. Featuring a snap button front, dual chest pockets, and fleece-lined hand pockets you’ll appreciate both the versatility and style.
- Snap-front shirt jacket
- Sherpa fleece lined
- Open hand pockets
- Secure chest pockets
- Phone storage chest pocket
- Curved hem
- Articulated Sleeve
- Adjustable cuff with snaps